<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travel More Than 4 Hours Doubles Blot Clot Risk</title>
	<atom:link href="http://www.foxnomad.com/2007/07/25/travel-more-than-4-hours-doubles-blot-clot-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foxnomad.com/2007/07/25/travel-more-than-4-hours-doubles-blot-clot-risk/</link>
	<description>travel smarter.</description>
	<lastBuildDate>Sun, 21 Mar 2010 21:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Quick and Painless Ways To Drive 2,250 Kilometers In A Day: Part 1 : foXnoMad</title>
		<link>http://www.foxnomad.com/2007/07/25/travel-more-than-4-hours-doubles-blot-clot-risk/comment-page-1/#comment-62324</link>
		<dc:creator>The Quick and Painless Ways To Drive 2,250 Kilometers In A Day: Part 1 : foXnoMad</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/2007/07/25/travel-more-than-4-hours-doubles-blot-clot-risk/#comment-62324</guid>
		<description>[...] of blood flow. Same as when you&#8217;re flying, traveling for more than 4 hours at a time increases your risk of blood clots (for up to 4 weeks). Make it easier on your body by giving it as much room to breathe as possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] of blood flow. Same as when you&#8217;re flying, traveling for more than 4 hours at a time increases your risk of blood clots (for up to 4 weeks). Make it easier on your body by giving it as much room to breathe as possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foXnoMad &#187; Research Inflight Amenities: SeatGuru</title>
		<link>http://www.foxnomad.com/2007/07/25/travel-more-than-4-hours-doubles-blot-clot-risk/comment-page-1/#comment-6471</link>
		<dc:creator>foXnoMad &#187; Research Inflight Amenities: SeatGuru</dc:creator>
		<pubDate>Mon, 05 Nov 2007 07:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/2007/07/25/travel-more-than-4-hours-doubles-blot-clot-risk/#comment-6471</guid>
		<description>[...] matter where you sit, make sure to get up at least once an hour to reduce your blood clot risk. Since most airlines don&#8217;t offer power cords for your electronics, convert those headphone [...]</description>
		<content:encoded><![CDATA[<p>[...] matter where you sit, make sure to get up at least once an hour to reduce your blood clot risk. Since most airlines don&#8217;t offer power cords for your electronics, convert those headphone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
